StarTech.com 3 Port 2b 1a Low Profile 1394 PCI Express FireWire Card Adapter (PEX1394B3LP)
SKU: PEX1394B3LP
Options
Product Description
This 3 Port PCI Express FireWire card comes equipped with a low profile bracket for installation in small form factor PCs, and includes an optional full-size bracket for installation in a standard-sized PC case.
The FireWire card can be installed in a PCIe slot to add two IEEE1394b (FireWire 800 - 9 pin) ports and one IEEE1394a (FireWire 400 - 6 pin) port, providing broad compatibility with a wide range of FireWire devices (e.g. DV camcorders, external hard drives, digital cameras, etc.).
The 2x FireWire 800 and 1x FireWire 400 card features a native (single chip) PCI Express chipset, which provides faster, more reliable and cost-effective performance than expansion cards that utilize a "bridge" chip.
Applications
- Add a high-speed FireWire port to a desktop without any FireWire support
- Connect a digital camera to a desktop with a PCI Express slot to download photos and video
- Connect a high-speed external hard drive to a PCI Express-enabled system
The StarTech.com Advantage
- Add 3 FireWire ports to a standard or small form factor (SFF) computer with support for high-powered FireWire devices
- Native PCI Express chipset design rather than a bridge chip, ensures a fast, reliable and cost-effective FireWire expansion
- Backed by a StarTech.com lifetime warranty and free lifetime technical support
TECH SPECS
Compatibility
Windows Server® 2003, 2008 R2, 2012, 2016, 2019
Mac OS® 10.6 to 10.15
Linux 3.5.x to 4.4.x LTS Versions Only
Specifications
| Warranty Information | Warranty | Lifetime |
|---|---|---|
| Connector(s) | Connector Type(s) | 1 - PCI Express x1 |
| Internal Ports | 1 - LP4 (4 pin; Large Drive Power) | |
| External Ports | 1 - FireWire 400 (6 pin, IEEE 1394a) | |
| 2 - FireWire 800 (9 pin, IEEE 1394b) | ||
| Environmental | Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -20°C to 90°C (-4°F to 194°F) | |
| Humidity | 0~90% RH | |
| Hardware | Ports | 3 |
| Interface | FireWire 800 (1394b) | |
| Bus Type | PCI Express | |
| Card Type | Low Profile (SP bracket incl.) | |
| Interface | FireWire 400 (1394a) | |
| Industry Standards | IEEE-1394/1394A/1394B OHCI PCI Express 1.1 |
|
| Chipset ID | Texas Instruments - XIO2213B | |
| Packaging Information | Package Height | 1.3 in [32 mm] |
| Package Length | 5.7 in [14.4 cm] | |
| Shipping (Package) Weight | 0.4 lb [0.2 kg] | |
| Package Width | 6.9 in [17.5 cm] | |
| Package Quantity | 1 | |
| Performance | Maximum Data Transfer Rate | 400/800 Mbps |
| Type and Rate | FireWire 800 IEEE-1394b - 800 Mbit/s | |
| FireWire 400 IEEE-1394a - 400 Mbit/s | ||
| MTBF | 149,905 hours | |
| Physical Characteristics | Weight of Product | 1.5 oz [43 g] |
| Product Length | 3.3 in [8.5 cm] | |
| Product Width | 2.3 in [58 mm] | |
| Product Height | 0.8 in [2 cm] | |
| Software | OS Compatibility | Windows® 2000, XP, Vista, 7, 8, 8.1, 10 Windows Server® 2003, 2008 R2, 2012, 2016, 2019 Mac OS® 10.6 to 10.15 Linux 3.5.x to 4.4.x LTS Versions Only |
| Special Notes / Requirements | System and Cable Requirements | PCI Express enabled computer with an available PCI Express x1 slot or higher |
| What's in the Box | Included in Package | 1 - PCI Express FireWire Card |
| 1 - FireWire Cable | ||
| 1 - Full Profile Bracket | ||
| 1 - Software CD | ||
| 1 - Instruction Manual |
In accordance with Quebec's Bill 29, our company and its affiliated partners expressly declare that we cannot guarantee the availability of spare parts, repair services, or the necessary information for the maintenance or repair of our products. For any questions regarding availability, please consult the manufacturer's website(s) directly. Learn more