Seasonic PRIME TX-1600 ATX 3.1 1600W 80 PLUS Titanium PCIe 5.1 Fully Modular Power Supply (SSR-1600TR2)
SKU: SSR-1600TR2
Options
Product Description
Seasonic PRIME TX ATX 3.1 Series
The Seasonic PRIME TX ATX 3.1 Series is built on top of all the great features of PRIME TX platform with added ATX 3.1 and PCIe 5.1 compatibility. Currently the 1600 W and 1300 W units are equipped with native 12V-2×6 connectors, Digital Fan Control, and 105°C-rated Japanese electrolytic capacitors guarantee unwavering power delivery and long-term durability. All these qualities make these power supplies perfect to welcome the newest high power graphic cards and processors on the market.
The Seasonic PRIME ATX 3.0 Series power supplies were initially shipped with 12VHPWR cables. Following the transition to the ATX 3.1 standard, these models were updated to use the new 12V-2×6 connectors.
For difference between ATX 3.0 and ATX 3.1, you can refer to our FAQ: Differences Between ATX 3.0 and ATX 3.1 Standards
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Titanium | |
| Cybenetics Efficiency Level | Titanium | |
| Cybenetics Noise Level | Lambda A | |
| Form Factor | ATX/EPS | |
| Dimensions | 210 × 150 × 86 mm | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 - 50 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 15 - 10 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 133.3 A | 0.5 A | 3 A | |
| 125 W | 1600 W | 6 W | 15 W | |||
| Total continuous power | 1600 W 115-240Vac, 1300 W 100-240 Vac | |||||
In accordance with Quebec's Bill 29, our company and its affiliated partners expressly declare that we cannot guarantee the availability of spare parts, repair services, or the necessary information for the maintenance or repair of our products. For any questions regarding availability, please consult the manufacturer's website(s) directly. Learn more