ASUS NUC 15 Pro+ NUC15CRSU9 Intel Core Ultra 9 285H 2xSODIMM DDR5 5600MT/s 2xM.2 SSD Intel Arc 140T Graphics Thunderbolt 4 1x2.5G LAN Wi-Fi 7+BT Barebone Kit Mini PC (RNUC15CRSU90000U)
SKU: RNUC15CRSU90000U
Options
Product Description
| Color | Silver |
| CPU Type | Core Ultra 9 |
| CPU Gen | Series 2 |
| CPU Name | Intel Core Ultra 9 285H |
| Total Cores | 16 |
| Total Threads | 16 |
| TDP | 45W |
| Chipset | Intel SoC Platform |
| Installed RAM | No RAM installed |
| # of Slots | 2 |
| RAM Type | SO-DIMM DDR5-5600 MHz / CSO-DIMM DDR5-6400 MHz |
| Max RAM Supported | 96GB (via 2 x 48GB) |
| VGA | Integrated - Intel Arc 140T Graphics |
| Installed Storage | No Storage Installed |
| Storage Type | Up to (2) internal storage drives: 1 x M.2 2280 PCIe Gen4x4 NVMe SSD (empty) 1 x M.2 2242 PCIe Gen4x4 NVMe SSD (empty) |
| Max Storage Supported | M.2 2280 SSD | supports 128GB ~ 8TB M.2 2242 SSD | supports 128GB ~ 2TB |
| Side I/O | N/A |
| Front I/O | 1 x USB 3.2 Gen2x2 Type-C 2 x USB 3.2 Gen2 Type-A |
| Rear I/O | 2 x Thunderbolt 4 (with DisplayPort 2.1) 1 x USB 3.2 Gen2 Type-A (5V/0.9A, 10Gbps) 1 x USB 2.0 Type-A (5V/0.5A, 480Mbps) 2 x HDMI 2.1 (up to 4K@60Hz) 1 x Intel i226-V LAN, 2.5GbE (RJ45) 1 x Kensington Lock Slot 1 x DC-in |
| Type-C | 3 |
| Type-A | 4 |
| Included | Yes |
| Supported | 4 |
| Graphics Output | 2 x Thunderbolt 4 (DisplayPort 2.1 via Type-C) 2 x HDMI 2.1 (up to 8K@60Hz) |
| Speaker | None |
| Card Reader | None |
| LAN | 1 x Intel i226-V (2.5 GbE) |
| TPM | fTPM 2.0 (Intel PTT) |
| Installed OS | No OS Installed |
| OS Supported | Windows 11 Home/Pro, 64-bit Ubuntu 24.04 LTS, 64-bit RedHat Enterprise Linux, 64-bit Chrome OS Flex |
| WLAN | Intel Wi-Fi 7 BE201 (Gig+), 2x2 |
| BT | BT 5.4 |
| Power | 150W |
| Accessories | VESA Mount & Screws / AC Power Adapter/ Power Cord |
| PWR Cord | US Only |
| PWR Cord Type | Cord Included |
| ASUS Logo | No |
| Fanless | No |
| Form Factor | Kit (L6) |
| Energy Star | TBD |
| EPEAT | TBD |
| Volume | 0.67L |
| Net (LxWxH) | 5.67" x 4.41" x 1.65" |
| Packing (LxWxH) | 6.77" x 6.30" x 4.76" |
| Net | 1.52 |
| Gross | 3.70 |
In accordance with Quebec's Bill 29, our company and its affiliated partners expressly declare that we cannot guarantee the availability of spare parts, repair services, or the necessary information for the maintenance or repair of our products. For any questions regarding availability, please consult the manufacturer's website(s) directly. Learn more
This information does not limit the good working order warranty or other legal warranties. CIPC remains responsible for honouring applicable warranties.