ASUS ExpertBook P1 P1503CVA-P716512-CA Misty Grey 15.6" FHD 1920x1080 Intel Core i7-13460H 16GB RAM 512GB SSD Intel UHD Graphics Win11 Pro 1YW/1ADP English Keyboard Notebook
SKU: P1503CVA-P716512-CA
$1,100.59
$1,099.99
+ $0.60 Environmental
Options
Product Description
| Form factor (Clamshell/Flip) | Clamshell |
| Touch Screen | No Touch Screen |
| Color & Material | LCD Cover: Misty Grey, Plastic Top Case: Misty Grey, Plastic |
| CPU | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) |
| CPU Platform | RAPTOR LAKE |
| Intel vPro | |
| Display | 15.6 FHD 1920X1080 16:9 250nits Anti-Glare NTSC:45% |
| Display type/Hz | LED Back-lit-Narrow border |
| Total RAM | DDR5 16GB ( 16GB DDR5 SO-DIMM ) |
| Memory Expansion Capability | 2x Socket (one slot installed w/ 16GB, one slot open) |
| Storage | 512GB 2280 PCIE G4 SSD |
| Storage Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
| Graphics Card (GPU) | Intel® UHD Graphics |
| OS | Windows 11 Pro |
| WLAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth® 5.4 Wireless Card |
| Webcam | 720p HD camera//With privacy shutter |
| Keyboard | Chiclet Keyboard with Num-key |
| Keyboard language (English/French bilingual) | English |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 3840x2160p/30Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Warranty | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Fingerprint Reader | W/FINGERPRINT |
| Card Reader | N/A |
| Hardware TPM | TPM |
| Military Grade | US MIL-STD 810H military-grade standard |
| Kensington Lock | Kensington Nano Security Slot™ |
| Other Features (Security, Antivirus) | |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Accessory | |
| Units per Carton | 1 |
| Net Weight (~KG) | 1.65 |
| Carton Gross Weight (~KG) | 3.08 |
| W | 35.95 |
| D | 23.22 |
| H | 1.99 ~ 1.99 |
| L | 50.6 |
| W | 7.6 |
| H | 30.1 |
| Energy Star | Y |
| EPEAT | EPEAT Gold |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
In accordance with Quebec's Bill 29, our company and its affiliated partners expressly declare that we cannot guarantee the availability of spare parts, repair services, or the necessary information for the maintenance or repair of our products. For any questions regarding availability, please consult the manufacturer's website(s) directly. Learn more