ASUS ExpertBook P1 BM1503CDA-P716512-CA Gentle Grey 15.6" FHD 1920x1080 AMD Ryzen 7 7735HS 16GB RAM 512GB SSD AMD Radeon 680M Graphics Win11 Pro 1YW/1ADP English Keyboard Notebook
SKU: BM1503CDA-P716512-CA
$1,400.59
$1,330.59
$1,329.99
+ $0.60 Environmental
Save Money $70.00
Valid until
: May 29, 2026
Options
Product Description
| Form factor (Clamshell/Flip) | Clamshell |
| Touch Screen | No Touch Screen |
| Color & Material | LCD Cover: Gentle Grey, Plastic Top Case: Gentle Grey, Plastic |
| CPU | AMD Ryzen™ 7 7735HS Processor 3.2GHz (16MB Cache, up to 4.75 GHz, 8 cores, 16 Threads) |
| CPU Platform | REMBRANDT-R |
| Intel vPro | |
| Display | 15.6 FHD 1920X1080 16:9 300nits Anti-Glare NTSC:45% Wide View |
| Display type/Hz | LED Back-lit-Narrow border |
| Total RAM | DDR5 16GB ( 8GB DDR5 SO-DIMM *2 ) |
| Memory Expansion Capability | 2x Socket (two slots installed w/ 8GB each) |
| Storage | 512GB 2280 PCIE G4 SSD |
| Storage Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
| Graphics Card (GPU) | AMD Radeon™ 680M |
| OS | Windows 11 Pro |
| WLAN | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Bluetooth | Bluetooth® 5.4 Wireless Card |
| Webcam | 1080p FHD camera//With privacy shutter |
| Keyboard | Chiclet Keyboard with Num-key |
| Keyboard language (English/French bilingual) | English |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 3840x2160p/30Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Warranty | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Fingerprint Reader | W/FINGERPRINT |
| Card Reader | N/A |
| Hardware TPM | TPM |
| Military Grade | US MIL-STD 810H military-grade standard |
| Kensington Lock | Kensington Nano Security Slot™ |
| Other Features (Security, Antivirus) | |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Accessory | |
| Units per Carton | 1 |
| Net Weight (~KG) | 1.81 |
| Carton Gross Weight (~KG) | 3.04 |
| W | 35.95 |
| D | 23.22 |
| H | 1.99 ~ 1.99 |
| L | 50.6 |
| W | 7.6 |
| H | 30.1 |
| Energy Star | Y |
| EPEAT | EPEAT Gold |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
In accordance with Quebec's Bill 29, our company and its affiliated partners expressly declare that we cannot guarantee the availability of spare parts, repair services, or the necessary information for the maintenance or repair of our products. For any questions regarding availability, please consult the manufacturer's website(s) directly. Learn more