Antec P Series P30 ARGB ATX Mid-Tower Case
SKU: P30 ARGB
$93.99
Options
Product Description
| SPECIFICATIONS | ||
| Case Specification | ||
| Dimensions | 478 x 222 x 465mm (DWH) | |
| Form Factor | Mid Tower | |
| Materials | Steel + Plastic + Wood | |
| Mainboard Support | ATX, Micro-ATX , ITX | |
| Front Access & Controls | Power, Reset, USB3.0 x 2, Type-C 3.2 Gen 2 (10Gbps) x 1, Headphone/Mic Combo Jack | |
| Side Panel | 4mm Tempered Glass | |
| Drive Bays | ||
| Expansion Slots | 7 | |
| 3.5" / 2.5' | 01-Feb | |
| 2.5" | 1 | |
| Fan | ||
| Front | 2 x 120mm / 2 x 140mm | |
| Top | 3 x 120mm / 2 x 140mm | |
| Power Supply Shroud | 2 x 120mm | |
| Rear | 1 x 120mm | |
| Included Fan(s) | 2 x 140mm PWM ARGB fans at the front + 2 x 120mm PWM Reverse fans on the PSU Shroud+ 1 x 120mm PWM ARGB fan at the rear | |
| Radiator Support | ||
| Front | 120 / 140 / 240mm | |
| Top | 120 / 240 / 360mm | |
| Rear | 120mm (Length≤160mm) | |
| Clearance | ||
| Max GPU Length | ≤405mm | |
| Max CPU Cooler Height | ≤175mm | |
| Max PSU Length | (Cable included) ≤270mm | |
| Miscellaneous | ||
| Dust Filter | Top / Bottom | |
| Net Weight | 6.85 Kg | |
| Gross Weight | 8.35 Kg | |
| Warranty | 2 Years | |
In accordance with Quebec's Bill 29, our company and its affiliated partners expressly declare that we cannot guarantee the availability of spare parts, repair services, or the necessary information for the maintenance or repair of our products. For any questions regarding availability, please consult the manufacturer's website(s) directly. Learn more