Lian Li Hydroshift II LCD-C 360TL Black 360mm AIO Liquid CPU Cooler (HS2LCD36TB)
                                        SKU: HS2LCD36TB
                                $326.99
                            
                            
                                                    Options
Product Description
Hydroshift II LCD-C
- Side-mounted tubing and concealed wiring for a minimal, tubeless appearance.
 - Features a 2.1” IPS LCD with 480×480 resolution, 500-nit brightness, and 60Hz refresh rate.
 - Offers Offline, Wireless, and Advanced USB-connected control modes.
 - Three configurations: with TL Wireless, CL Wireless, or fanless for full DIY flexibility.
 - Precision tubing alignment with adjustable routing for cleaner builds.
 - Slimmed-down 360mm radiator (400×122×24mm) for enhanced case compatibility.
 - Pre-installed UNI FANs and support for L-Connect 3 software customization.
 - Includes redesigned mounting bracket and 6-year warranty.
 
SPECIFICATIONS
| PRODUCT NAME | Hydroshift II LCD-C 360TL | |
|---|---|---|
| MODEL | GHS2LCD36TB | GHS2LCD36TW | 
| TYPE | 360 | |
| COLOR | Black | White | 
| PUMP SPEED | 2000-2500RPM±10% | |
| PUMP NOISE | 28dBA | |
| PUMP HEAD DIMENSIONS | 69 x 87 x 87mm | |
| SCREEN REFRESH RATE | 60Hz | |
| LCD PANEL | 2.1 IPS | |
| SCREEN RESOLUTION | 480 x 480 | |
| SCREEN BRIGHTNESS | 500nit | |
| RADIATOR DIMENSIONS | 400 x 122 x 24mm | |
| RADIATOR MATERIAL | Aluminum Alloy | |
| TUBING LENGTH | 450/475mm | |
| FAN DIMENSIONS | 124 x 120 x 28mm | |
| FAN SPEED | 0,200-2600RPM | |
| STATIC PRESSURE | 3.97 H2o | |
| AIRFLOW | 90.1 CFM | |
| NOISE LEVEL | 33 dBA | |
| BEARING TYPE | Fluid Dynamic Bearing (FDB) | |
| SUPPORTED PLATFORMS | intel:LGA1700 1851 AMD:AM4 AM5 (FDB)  | |
| WARRANTY | 6 years | |
| PRODUCT NAME | Hydroshift II LCD-C 360CL | |
|---|---|---|
| MODEL | GHS2LCD36RB | GHS2LCD36RW | 
| TYPE | 360 | |
| COLOR | Black | White | 
| PUMP SPEED | 2000-2500RPM±10% | |
| PUMP NOISE | 28dBA | |
| PUMP HEAD DIMENSIONS | 69 x 87 x 87mm | |
| SCREEN REFRESH RATE | 60Hz | |
| LCD PANEL | 2.1 IPS | |
| SCREEN RESOLUTION | 480 x 480 | |
| SCREEN BRIGHTNESS | 500nit | |
| RADIATOR DIMENSIONS | 400 x 122 x 24mm | |
| RADIATOR MATERIAL | Aluminum Alloy | |
| TUBING LENGTH | 450/475mm | |
| FAN DIMENSIONS | 124 x 120 x 28mm | |
| FAN SPEED | 0,200-2600 RPM | |
| STATIC PRESSURE | 3.0 H2o | |
| AIRFLOW | 72 CFM | |
| NOISE LEVEL | 31 dBA | |
| BEARING TYPE | Fluid Dynamic Bearing (FDB) | |
| SUPPORTED PLATFORMS | intel:LGA1700 1851 AMD:AM4 AM5 (FDB)  | |
| WARRANTY | 6 years | |
| PRODUCT NAME | Hydroshift II LCD-C 360N | |
|---|---|---|
| MODEL | GHS2LCD36B | GHS2LCD36W | 
| TYPE | 360 | |
| COLOR | Black | White | 
| PUMP SPEED | 2000-2500RPM±10% | |
| PUMP NOISE | 28dBA | |
| PUMP HEAD DIMENSIONS | 69 x 87 x 87mm | |
| SCREEN REFRESH RATE | 60Hz | |
| LCD PANEL | 2.1 IPS | |
| SCREEN RESOLUTION | 480 x 480 | |
| SCREEN BRIGHTNESS | 500 nit | |
| RADIATOR DIMENSIONS | 400 x 122 x 24mm | |
| RADIATOR MATERIAL | Aluminum Alloy | |
| TUBING LENGTH | 450/475mm | |
| SUPPORTED PLATFORMS | intel:LGA1700 1851 AMD:AM4 AM5 (FDB)  | |
| WARRANTY | 6 years | |
In accordance with Quebec's Bill 29, our company and its affiliated partners expressly declare that we cannot guarantee the availability of spare parts, repair services, or the necessary information for the maintenance or repair of our products. For any questions regarding availability, please consult the manufacturer's website(s) directly. Learn more