ASUS ExpertBook P5 P5405CSA-P73-CB Misty Grey 14.0" WQXGA 2560x1600 144Hz Intel Core Ultra 7 258V 32GB RAM 1TB SSD Intel Arc 140V Graphics Win11 Pro 3YW/1ADP Backlit English Keyboard Notebook
SKU: P5405CSA-P73-CA
$1,800.59
$1,799.99
+ $0.60 Environmental
Options
Product Description
| Form factor (Clamshell/Flip) | Clamshell |
| Touch Screen | No Touch Screen |
| Color & Material | LCD Cover: Misty Grey, Aluminum Top Case: Misty Grey, Aluminum |
| CPU | Intel® Core™ Ultra 7 Processor 258V 32GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads) Intel® AI Boost NPU up to 47 TOPS |
| CPU Platform | LUNAR LAKE V |
| Intel vPro | |
| Display | 14.0 WQXGA(WQ) 2560X1600 16:10 400nits Anti-Glare sRGB 100% Wide View |
| Display type/Hz | LED Back-lit(144Hz)-Narrow border |
| Total RAM | LPDDR5X 32GB ( 32GB LPDDR5X Memory on Package ) |
| Memory Expansion Capability | N/A |
| Storage | 1TB 2280 PCIE G4 SSD |
| Storage Expansion Slot (includes used) | 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
| Graphics Card (GPU) | Intel® Arc™ 140V GPU |
| OS | Windows 11 Pro |
| WLAN | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth® 5.4 Wireless Card |
| Webcam | 1080p FHD camera with IR function to support Windows Hello//With privacy shutter |
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard language (English/French bilingual) | English |
| I/O Ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery 1x HDMI 2.1 1x 3.5mm Combo Audio Jack |
| Warranty | 3YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair/24-7 tech support |
| Fingerprint Reader | W/FINGERPRINT |
| Card Reader | N/A |
| Hardware TPM | TPM |
| Military Grade | US MIL-STD 810H military-grade standard |
| Kensington Lock | Kensington Nano Security Slot™ |
| Other Features (Security, Antivirus) | |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Accessory | |
| Units per Carton | 1 |
| Net Weight (~KG) | 1.28 |
| Carton Gross Weight (~KG) | 2.37 |
| W | 31.2 |
| D | 22.32 |
| H | 1.49 ~ 1.64 |
| L | 41 |
| W | 7.5 |
| H | 28.4 |
| Energy Star | Y |
| EPEAT | Y |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
In accordance with Quebec's Bill 29, our company and its affiliated partners expressly declare that we cannot guarantee the availability of spare parts, repair services, or the necessary information for the maintenance or repair of our products. For any questions regarding availability, please consult the manufacturer's website(s) directly. Learn more