Antec Vortex View 360 Black 360mm AIO Liquid CPU Cooler
SKU: VORTEX VIEW 360
$250.99
Options
Product Description
| SPECIFICATIONS | ||
| Fan | ||
| Dimensions | 120 x 120 x 25 mm | |
| Type | PWM Fan | |
| Speed | 400±100~2000±150 RPM | |
| Airflow | 59.23 CFM (max.) | |
| Noise | 28.6 dB(A) | |
| Air pressure | 2.46 mmH₂O (max.) | |
| Lifespan | 50,000 hours / 25℃ | |
| Connector | 4-pin PWM | |
| Dimensions | 394 x 120 x 27 mm | |
| Material | Aluminum | |
| Connector | PUMP: 4-pin Molex | |
| Lifespan | 50,000 hours | |
| Noise | ≤27 dB(A) | |
| Radiator | ||
| Dimensions | 394 x 120 x 27 mm | |
| Material | Aluminum | |
| Head | ||
| Connector | PUMP: 4-pin Molex | |
| Lifespan | 50,000 hours | |
| Noise | ≤27 dB(A) | |
| Socket Compatibility | Intel:LGA115X / 1200 / 1700 / 1851 | |
| AMD:AM4 / AM5 | ||
| Warranty | 6 Years | |
| UPC# | 0-761345-40064-0 (Made in China) | |
| 0-761345-40068-8 (Made in Malaysia) | ||
| Net Weight | 1.79 Kg | |
| Gross Weight | 2.81 Kg | |
In accordance with Quebec's Bill 29, our company and its affiliated partners expressly declare that we cannot guarantee the availability of spare parts, repair services, or the necessary information for the maintenance or repair of our products. For any questions regarding availability, please consult the manufacturer's website(s) directly. Learn more