
ASUS ROG G700 (2025) G700TF-DSU750802-CB Black Intel Core Ultra 7 265F 32GB RAM 2TB SSD NVIDIA GeForce RTX 5080 16GB Graphics Win11 Home 1YW Gaming Computer

SKU: G700TF-DSU750802-CB
$4,100.59
$4,099.99
+ $0.60 Environmental
Options
Product Description
Color | Black |
Size in Liters | 58 |
Form Factor | Tower |
CPU | Intel® Core™ Ultra 7 Processor 265F 2.4GHz (30MB Cache, up to 5.2GHz, 20 cores, 20 Threads) |
MB Chipset | Intel® B860 Chipset |
Memory | DDR5 32GB ( 16GB DDR5 U-DIMM *2 ) |
SODIMM | |
VGA | NVIDIA® GeForce RTX™ 5080 PRIME 16GB GDDR7 |
Multi-Display | |
HDD | 2TB M.2 2280 PCIE G4 SSD |
Primary ODD | N/A |
Secondary ODD | |
Drive Bay | 3.5" x 2 |
SATA Connector | 6 x SATA 6.0Gb/s ports |
OS | Windows 11 Home |
WLAN | Wi-Fi 6(802.11ax) (Dual band) 1*1 |
Blue Tooth | Bluetooth®5.4 Wireless Card |
Warranty | 1YR Domestic/1-way FREE shipping |
Power Supply | 850W power supply (80+ Gold, peak 900W) |
ACCY | Gaming RGB Keyboard(USB)//Gaming RGB Mouse(USB) |
Software | |
Utility | |
I/O Ports - Front Panel | 1x Headphone; 1x Mic in; 1x USB 3.2 Gen 1 Type-C; 2x USB 3.2 Gen 1 Type-A |
I/O Ports - Rear Panel | 1x RJ45 Gigabit Ethernet; 1x Displayport 1.4; 3 x Audio jacks; 4x USB 2.0 Type-A; 1x USB 3.2 Gen 2 Type-A; 4x USB 3.2 Gen 1 Type-A; 1x USB 3.2 Gen 2 Type-C; 3xDP, 1x HDMI |
Expansion Slots | 1x PCIe® 5.0 x 16; 3x PCIe® 4.0 x 16 |
Audio | High Definition 7.1 Channel Audio |
Net Weight (~KG) | 18 |
Carton Gross Weight (~KG) | 19.2 |
W | 24 |
D | 50.92 |
H | 47.96 |
L | 33 |
W | 59.5 |
H | 66.3 |
Energy Star | |
EPEAT | |
Green Status | |
REFERENCE# | 90PF0561-M00710 |
UPC# | 197105960862 |
Features |