Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Panel Size | 31.5" |
Active Display Area (mm) | 699.48 (H) x 394.73 (V) |
Curvature | Curve 1700R |
Panel Type | QD-OLED |
Panel Resolution | 3840x2160 (UHD) |
Pixel Pitch (H x V) | 0.1814 (H) x 0.1814 (V) |
Aspect Ratio | 16:09 |
Brightness (nits) | SDR: 250 |
HDR: 450 (Typ.) (True Black 400 with 10% APL) | |
1000 (Typ.) (Peak 1000 with 3% APL) | |
Contrast Ratio | 1500000:1 (Typ.) |
Signal Frequency | 30~390KHz (H) / 48 ~ 165Hz(V) |
ACTIVATED RANGE | 48 ~ 165Hz |
Refresh Rate | 165Hz |
Response time | 0.03ms (GTG) |
DYNAMIC REFRESH RATE TECHNOLOGY | G-Sync Compatible |
HDR Support | DisplayHDR True Black 400 |
Video ports | 1x HDMI™ 2.1 (UHD@165Hz) |
1x DisplayPort 1.4a | |
1x Type-C (DP alt.) w/ 15W PD | |
Audio ports | 1x Headphone-out |
Viewing Angle | 178°(H) / 178°(V) |
Adobe RGB / DCI-P3 / sRGB | 98% / 99% / 138% (CIE1976 Standard) |
Surface Treatment | Anti-Reflection |
Display Colors | 1.07B, 10 bits |
Frameless Design | Yes |
Power Type | 100~240V, 50/60Hz |
Power Input | 30~566KHz (H) / 48~240Hz (V) |
Adjustment (Tilt) | -5° ~ 15° |
Adjustment (Swivel) | 30° ~ 30° |
Adjustment (Height) | 0 ~ 100mm |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Dimension with Stand (W x D x H) | 714 x 318 x 473 mm |
(28.1 x 12.5 x 18.6 inch) | |
Dimension without Stand (W x D x H) | 714 x 123 x 423 mm |
(28.1 x 4.8 x 16.7 inch) | |
Weight (NW / GW) | 8.0 kg (17.6 lbs) / 11.3 kg (24.9 lbs) |
Carton Dimension (W X D X H) | 975 x 185 x 513mm |
(38.4 x 7.2 x 20.2 inch) | |
Accessories | 1x HDMI™ Cable (2.1), 1x DisplayPort Cable (1.4) |
1x Power Cord (C13), 1x Quick Guide, 4x VESA Wall Mount Screw | |
Note | HDMI™: 3840 x 2160 (Up to 165Hz) |
DisplayPort: 3840 x 2160 (Up to 165Hz) | |
Type-C: 3840 x 2160 (Up to 165Hz) | |
Support: HDMITM CEC, PIP/PBP; Non Support: KVM | |
Warranty | 3 years (including panel burn-in) |