Intel Series 2 Core Ultra 5 250KF Plus 18-Core (6P+12E) 4.2/5.5GHz LGA1851 125W Arrow Lake No Graphics CPU Processeur (BX80768250KF)
UGS: BX80768250KF
Options
Description du produit
| Essentials | |
| Product Collection | Intel® Core™ Ultra Processors (Series 2) |
| Code Name | Products formerly Arrow Lake |
| Vertical Segment | Desktop |
| Processor Number | 250KF PLUS |
| Overall Peak TOPS (Int8) | 22 |
| Recommended Customer Price | $174.00-$184.00 |
| CPU Specifications | |
| Total Cores | 18 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 12 |
| # of Low Power Efficient-cores | 0 |
| Total Threads | 18 |
| Max Turbo Frequency | 5.3 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 4.2 GHz |
| Efficient-core Base Frequency | 3.3 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 30 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 159 W |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO™ | WindowsML | DirectML | ONNX RT | WebNN |
| CPU Lithography | TSMC N3B |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'26 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 256 GB |
| Memory Types | Up To DDR5 7200 MT/s |
| Max # of Memory Channels | 2 |
| ECC Memory Supported ‡ | No |
| GPU Specifications | |
| Graphics Output | n/a |
| Xe-cores | 0 |
| Intel® Quick Sync Video | No |
| # of Displays Supported ‡ | 0 |
| NPU Specifications | |
| NPU Name‡ | Intel® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO™ | WindowsML | DirectML | ONNX RT | WebNN |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel® Thunderbolt™ 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+2x4 | 2x8+2x4 | 1x8+4x4 |
| Max # of PCI Express Lanes | 24 |
| Package Specifications | |
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2020A |
| Max Operating Temperature | 105 °C |
| Package Size | 45 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.5 |
| Intel® Thread Director | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Active Management Technology (AMT) ‡ | No |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Remote Platform Erase (RPE) ‡ | No |
| Intel® One-Click Recovery ‡ | No |
| Intel® Secure Key | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption - Multi Key | No |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® OS Guard | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | No |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Autres options disponibles
Intel Series 2 Core Ultra 5 225 10-Core (6P+4E) LGA1851 3.3/4.9GHz 65W Arrow Lake Intel Graphics CPU Processor (BX80768225)
Intel Series 2 Core Ultra 5 225F 10-Core (6P+4E) LGA1851 3.3/4.9GHz 65W Arrow Lake No Graphics CPU Processor (BX80768225F)
Intel Series 2 Core Ultra 5 235 14-Core (6P+8E) LGA1851 3.4/5.0GHz 65W Arrow Lake Intel Graphics CPU Processor (BX80768235)
Intel Series 2 Core Ultra 5 245K 14-Core (6P+8E) 4.2GHz LGA1851 125W Arrow Lake Intel Graphics CPU Processor (BX80768245K)
Intel Series 2 Core Ultra 5 245KF 14-Core (6P+8E) 4.2GHz LGA1851 125W Arrow Lake No Graphics CPU Processor (BX80768245KF)
Intel Series 2 Core Ultra 5 250K Plus 18-Core (6P+12E) 4.2/5.5GHz LGA1851 125W Arrow Lake Intel Graphics CPU Processor (BX80768250K)
Intel Series 2 Core Ultra 7 265 20-Core (8P+12E) LGA1851 2.4/5.3GHz 65W Arrow Lake Intel Graphics CPU Processor (BX80768265)
Intel Series 2 Core Ultra 7 265F 20-Core (8P+12E) LGA1851 2.4/5.3GHz 65W Arrow Lake No Graphics CPU Processor (BX80768225F)
Intel Series 2 Core Ultra 7 265K 20-Core (8P+12E) 3.9GHz LGA1851 125W Arrow Lake Intel Graphics CPU Processor (BX80768265K)
Intel Series 2 Core Ultra 7 265KF 20-Core (8P+12E) 3.9GHz LGA1851 125W Arrow Lake No Graphics CPU Processor (BX80768265KF)
Intel Series 2 Core Ultra 7 270K Plus 24-Core (8P+16E) 3.7/5.5GHz LGA1851 125W Arrow Lake Intel Graphics CPU Processor (BX80768270K)
Intel Series 2 Core Ultra 9 285K 24-Core (8P+16E) 3.7GHz LGA1851 125W Arrow Lake Intel Graphics CPU Processor (BX80768285K)
Conformément à la Loi 29 du Québec, notre entreprise et ses partenaires affiliés déclarent expressément ne pouvoir garantir la disponibilité des pièces de rechange, des services de réparation, ni des informations nécessaires à l'entretien ou à la réparation de nos produits. Pour toute question sur la disponibilité, veuillez consulter directement le ou les sites Web des fabricants. En savoir plus