Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Color | Black |
Size in Liters | 15 |
Form Factor | Mini tower |
CPU | Intel® Core™ i5-13400 Processor 2.5GHz (20M Cache, up to 4.6GHz, 10 cores) |
MB Chipset | Intel® B760 Chipset |
Memory | DDR4 16GB ( 8GB DDR4 U-DIMM *2 ) |
SODIMM | 2x DDR4 U-DIMM slot |
VGA | Intel® UHD Graphics 730 |
Multi-Display | |
HDD | 1TB PCIE G4 SSD |
Primary ODD | N/A |
Secondary ODD | |
Drive Bay | 2.5" x 1, 3.5" x 1 |
SATA Connector | 4 x SATA 6.0Gb/s ports |
OS | Windows 11 Home |
WLAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Blue Tooth | Bluetooth® 5.3 Wireless Card |
Warranty | 1YR Domestic/1-way FREE shipping |
Power Supply | 300W power supply (80+ Platinum, peak 390W) |
ACCY | Wired Keyboard (USB) with Antimicrobial Guard Technology//Wired optical Mouse (USB) with Antimicrobial Guard Technology |
Software | |
Utility | |
I/O Ports - Front Panel | 1x Headphone; 1x 3.5mm combo audio jack; 2x USB 3.2 Gen 1 Type-A; 2x USB 3.2 Gen 2 Type-A |
I/O Ports - Rear Panel | 1x Headphone out; 1x Line-in; 1x MIC in; 1x RJ45 Gigabit Ethernet; 1x HDMI 1.4; 1x VGA Port; 2x PS2; 4x USB 2.0 Type-A |
Expansion Slots | 2x M.2 connector for storage; 1x PCIe® 4.0 x 16; 2x PCIe® 3.0 x 1; 1x M.2 connector for WiFi; 2x DDR4 U-DIMM slot |
Audio | High Definition 7.1 Channel Audio |
Net Weight (~LB) | 12.13 |
Carton Gross Weight (~LB) | 15.05 |
Machine Dimension ~(unit: inch) |
6.38" x 11.47" x 13.98" |
Carton Dimension ~(L*W*H, unit: inch) |
19.3" x 9.3" x 20.1" |
Energy Star | Y |
EPEAT | Y |
Green Status | |
REFERENCE# | 90PF0411-M00A30 |
UPC# | 197105353954 |
Features | WO VGA+SYS FAN |