ASUS ExpertBook Ultra B9406CAA-P7321T-CA Jet Fog 14.0" WQXGA+ 2880x1800 OLED Tactile Intel Core Ultra 7 356H 32GB RAM 1TB SSD Graphiques Intel Win11 Pro 3AG/1PDA Clavier Anglais Rétro-éclairé Ordinateur Portable
UGS: B9406CAA-P7321T-CA
Options
Description du produit
| Form factor (Clamshell/Flip) | Clamshell |
| Touch Screen | Touch Screen |
| Color & Material | LCD Cover: Jet Fog, Mg-Al Top Case: Jet Fog, Mg-Al |
| CPU | Intel® Core™ Ultra 7 Processor 356H 1.9 GHz (18MB Cache, up to 4.7 GHz, 16 Cores, 16 Threads) Intel® AI Boost NPU up to 50 TOPS |
| CPU Platform | PANTHER LAKE |
| Intel vPro | |
| Display | 14.0 OLED WQXGA+(WQ+) 2880X1800 16:10 600nits(HDR 1400nits) Anti-Glare DCI-P3:100% |
| Display type/Hz | OLED(120Hz)-Narrow border |
| Total RAM | LPDDR5X 32GB ( 32GB LPDDR5X on board ) |
| Memory Expansion Capability | N/A |
| Storage | 1TB 2280 PCIE G4 SSD |
| Storage Expansion Slot (includes used) | 1x M.2 2280 PCIe 4.0x4 |
| Graphics Card (GPU) | Intel® Graphics |
| OS | Windows 11 Pro |
| WLAN | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | Bluetooth® 6.0 Wireless Card |
| Webcam | 1080p FHD camera with IR function to support Windows Hello//With privacy shutter |
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard language (English/French bilingual) | English |
| I/O Ports | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4, compliant with USB4, support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Warranty | 3YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Fingerprint Reader | W/FINGERPRINT |
| Card Reader | N/A |
| Hardware TPM | TPM |
| Military Grade | US MIL-STD 810H military-grade standard |
| Kensington Lock | |
| Other Features (Security, Antivirus) | |
| AC Adapter | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Accessory | Sleeve, USB3 TO LAN DONGLE |
| Units per Carton | 1 |
| Net Weight (~KG) | 1.1 |
| Carton Gross Weight (~KG) | 4.17 |
| W | 31.09 |
| D | 21.28 |
| H | 1.09 ~ 1.64 |
| L | 39 |
| W | 12.78 |
| H | 29 |
| Energy Star | Y |
| EPEAT | |
| Battery | 70WHrs, 2S2P, 4-cell Li-ion |
Conformément à la Loi 29 du Québec, notre entreprise et ses partenaires affiliés déclarent expressément ne pouvoir garantir la disponibilité des pièces de rechange, des services de réparation, ni des informations nécessaires à l'entretien ou à la réparation de nos produits. Pour toute question sur la disponibilité, veuillez consulter directement le ou les sites Web des fabricants. En savoir plus