ASUS ExpertBook P3 PM3606CKA-P516512-CA Misty Grey 16.0" WQXGA 2560x1600 AMD Ryzen AI 5 330 16GB RAM 512GB SSD AMD Radeon 820M Graphiques Win11 Pro 3AG/1PDA Clavier Anglais Rétro-Éclairé Ordinateur Portable
UGS: PM3606CKA-P516512-CA
Options
Description du produit
| Form factor (Clamshell/Flip) | Clamshell |
| Touch Screen | No Touch Screen |
| Color & Material | LCD Cover: Misty Grey, Aluminum Top Case: Misty Grey, Aluminum |
| CPU | AMD Ryzen™AI 5 330 Processor 2.0GHz (8MB Cache, up to 4.5 GHz, 4 cores, 8 Threads) NPU 50 TOPs |
| CPU Platform | KRACKAN POINT |
| Intel vPro | |
| Display | 16.0 WQXGA(WQ) 2560X1600 16:10 400nits Anti-Glare sRGB 100% Wide View |
| Display type/Hz | LED Back-lit(144Hz)-Narrow border |
| Total RAM | DDR5 16GB ( 16GB DDR5 SO-DIMM ) |
| Memory Expansion Capability | 2x Socket (one slot installed w/ 16GB, one slot open) |
| Storage | 512GB 2280 PCIE G4 SSD |
| Storage Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
| Graphics Card (GPU) | AMD Radeon™ 820M |
| OS | Windows 11 Pro |
| WLAN | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | Bluetooth® 5.4 Wireless Card |
| Webcam | 1080p FHD camera with IR function to support Windows Hello//With privacy shutter |
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard language (English/French bilingual) | English |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Warranty | 3YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair/24-7 tech support |
| Fingerprint Reader | W/FINGERPRINT |
| Card Reader | N/A |
| Hardware TPM | TPM |
| Military Grade | US MIL-STD 810H military-grade standard |
| Kensington Lock | Kensington Nano Security Slot™ |
| Other Features (Security, Antivirus) | |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Accessory | |
| Units per Carton | 1 |
| Net Weight (~KG) | 1.87 |
| Carton Gross Weight (~KG) | 2.88 |
| W | 35.84 |
| D | 25.35 |
| H | 1.79 ~ 1.80 |
| L | 48.1 |
| W | 6.5 |
| H | 28.8 |
| Energy Star | |
| EPEAT | |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
Conformément à la Loi 29 du Québec, notre entreprise et ses partenaires affiliés déclarent expressément ne pouvoir garantir la disponibilité des pièces de rechange, des services de réparation, ni des informations nécessaires à l'entretien ou à la réparation de nos produits. Pour toute question sur la disponibilité, veuillez consulter directement le ou les sites Web des fabricants. En savoir plus