ASUS ExpertBook P3 P3405CVA-H7321-CA Gentle Grey 14.0" WQXGA 2560x1600 Intel Core i7-13620H 32GB RAM 1TB SSD Intel UHD Graphics Win11 Pro 2YW/1ADP Clavier Anglais Rétro-Éclairé Notebook
UGS: P3405CVA-H7321-CA
Options
Description du produit
| Form factor (Clamshell/Flip) | Clamshell |
| Touch Screen | No Touch Screen |
| Color & Material | LCD Cover: Misty Grey, Aluminum Top Case: Misty Grey, Aluminum |
| CPU | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) |
| CPU Platform | RAPTOR LAKE |
| Intel vPro | |
| Display | 14.0 WQXGA(WQ) 2560X1600 16:10 400nits Anti-Glare sRGB 100% Wide View |
| Display type/Hz | LED Back-lit(144Hz)-Narrow border |
| Total RAM | DDR5 32GB ( 32GB DDR5 SO-DIMM ) |
| Memory Expansion Capability | 2x Socket (one slot installed w/ 32GB, one slot open) |
| Storage | 1TB 2280 PCIE G4 SSD |
| Storage Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
| Graphics Card (GPU) | Intel® UHD Graphics |
| OS | Windows 11 Home |
| WLAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth® 5.4 Wireless Card |
| Webcam | 1080p FHD camera with IR function to support Windows Hello//With privacy shutter |
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard language (English/French bilingual) | English |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Warranty | 2YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Fingerprint Reader | W/FINGERPRINT |
| Card Reader | N/A |
| Hardware TPM | TPM |
| Military Grade | US MIL-STD 810H military-grade standard |
| Kensington Lock | Kensington Nano Security Slot™ |
| Other Features (Security, Antivirus) | McAfee® 1 year |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Accessory | |
| Units per Carton | 1 |
| Net Weight (~KG) | 1.39 |
| Carton Gross Weight (~KG) | 2.46 |
| W | 31.51 |
| D | 22.68 |
| H | 1.79 ~ 1.80 |
| L | 42.9 |
| W | 6.5 |
| H | 27 |
| Energy Star | Y |
| EPEAT | Y |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Conformément à la Loi 29 du Québec, notre entreprise et ses partenaires affiliés déclarent expressément ne pouvoir garantir la disponibilité des pièces de rechange, des services de réparation, ni des informations nécessaires à l'entretien ou à la réparation de nos produits. Pour toute question sur la disponibilité, veuillez consulter directement le ou les sites Web des fabricants. En savoir plus