Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Color | Star Black |
Touch Screen | No Touch Screen |
Display | 16.0"//WUXGA(WU) 1920X1200 16:10//Bend+300nits//Anti-Glare//NTSC:45%//Wide View |
EVO | |
OLED | |
Intel vPro | |
CPU | Intel® Core™ Ultra 5 Processor 125U 1.3 GHz (12MB Cache, up to 4.3 GHz, 12 Cores) Intel® AI Boost NPU |
MB Chipset | N/A |
RAM | 16GB DDR5 |
Memory | 2x Socket (one slot installed w/ 16GB, one slot open) |
VGA | Intel® Graphics |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots / 1x M.2 2230 PCIe 4.0x4 / 1x M.2 2280 PCIe 4.0x4 |
HDD | 512GB 2280 PCIE G4 SSD + TPM |
ODD | No Optical Drive |
OS | Windows 11 Pro |
WLAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Webcam | 1080p FHD camera with IR function to support Windows Hello//With privacy shutter |
Blue Tooth | Bluetooth® 5.2 Wireless Card |
Keyboard | Chiclet Keyboard |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Warranty | 3YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair/24-7 tech support |
I/O Ports | 2x USB 3.2 Gen 2 Type-A; 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery; 1x HDMI 2.1 TMDS; 1x 3.5mm Combo Audio Jack; 1x RJ45 Gigabit Ethernet |
Card Reader | N/A |
Net Weight (~LB) | 3.92 |
Carton Gross Weight (~LB) | 7.63 |
Machine Dimension ~(W*D*H, unit: inch) | 14.09" x 10.01" x 0.80" ~ 0.80" |
Carton Dimension ~(L*W*H, unit: inch) | 19.9" x 3.0" x 11.9" |
Energy Star | Y |
EPEAT | Y |
Bundle | |
90PN | 90NX0731-M000F0 |
UPC CODE | 197105529465 |
Military Grade | FingerPrint |
Kensington Lock | US MIL-STD 810H military-grade standard |
Features | Kensington Nano Security Slot™ |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Compatible Adapter | TBD |
Compatible WEP 1 (3Y STD Wrty + ADP) |
|
Compatible WEP 2 (3Y On-site Service + 3Y ADP) |