ASUS ExpertBook B3 B3405CCA-P516512-CA Gentle Grey 14.0" WUXGA 1920x1200 Intel Core Ultra 5 225H 16GB RAM 512GB SSD Intel Graphics Win11 Pro 3YW/1ADP Clavier Anglais Rétro-Éclairé Notebook
UGS: B3405CCA-P516512-CA
Options
Description du produit
| Form factor (Clamshell/Flip) | Clamshell |
| Touch Screen | No Touch Screen |
| Color & Material | LCD Cover: Gentle Grey, Aluminum Top Case: Gentle Grey, Plastic |
| CPU | Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads) Intel® AI Boost NPU up to 13 TOPS |
| CPU Platform | ARROW LAKE H |
| Intel vPro | |
| Display | 14.0 WUXGA(WU) 1920X1200 16:10 300nits Anti-Glare NTSC:45% Wide View |
| Display type/Hz | LED Back-lit-Narrow border |
| Total RAM | DDR5 16GB ( 8GB DDR5 SO-DIMM *2 ) |
| Memory Expansion Capability | 2x Socket (two slots installed w/ 8GB each) |
| Storage | 512GB 2280 PCIE G4 SSD |
| Storage Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
| Graphics Card (GPU) | Intel® Graphics |
| OS | Windows 11 Pro |
| WLAN | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth® 5.4 Wireless Card |
| Webcam | 1080p FHD camera with IR function to support Windows Hello//With privacy shutter |
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard language (English/French bilingual) | English |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Warranty | 3YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Fingerprint Reader | |
| Card Reader | Micro SD |
| Hardware TPM | TPM |
| Military Grade | US MIL-STD 810H military-grade standard |
| Kensington Lock | Kensington Nano Security Slot™ |
| Other Features (Security, Antivirus) | |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Accessory | |
| Units per Carton | 1 |
| Net Weight (~KG) | 1.52 |
| Carton Gross Weight (~KG) | 3.746 |
| W | 31.51 |
| D | 22.68 |
| H | 1.89 ~ 1.90 |
| L | 42.9 |
| W | 6.5 |
| H | 27 |
| Energy Star | Y |
| EPEAT | Y |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Conformément à la Loi 29 du Québec, notre entreprise et ses partenaires affiliés déclarent expressément ne pouvoir garantir la disponibilité des pièces de rechange, des services de réparation, ni des informations nécessaires à l'entretien ou à la réparation de nos produits. Pour toute question sur la disponibilité, veuillez consulter directement le ou les sites Web des fabricants. En savoir plus