Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Color | Quiet Blue |
Touch Screen | No Touch Screen |
Display | 15.6"//FHD 1920X1080 16:9//250nits//Anti-Glare//NTSC:45% |
EVO | |
OLED | |
Intel vPro | |
CPU | Intel®Core™ i7-1255U Processor 1.7 GHz (12M Cache, up to 4.7 GHz, 10 cores) |
MB Chipset | N/A |
RAM | 8GB DDR4 |
Memory | 1x Socket (open) + [8GB on board] |
VGA | Intel® UHD Graphics |
Expansion Slot (includes used) | |
HDD | 512GB PCIE G3 SSD |
ODD | No Optical Drive |
OS | Windows 11 Home |
WLAN | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
Webcam | 720p HD camera//With privacy shutter |
Blue Tooth | Bluetooth® 5.3 Wireless Card |
Keyboard | French Bilingual, Chiclet Keyboard |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Warranty | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
I/O Ports | 1x USB 2.0 Type-A; 1x USB 3.2 Gen 1 Type-C; 2x USB 3.2 Gen 1 Type-A; 1x HDMI 1.4; 1x DC-in |
Card Reader | N/A |
Net Weight (~LB) | 3.75 |
Carton Gross Weight (~LB) | 6.2 |
Machine Dimension ~(W*D*H, unit: inch) | 14.16" x 9.15" x 0.70" ~ 0.70" |
Carton Dimension ~(L*W*H, unit: inch) | 18.9" x 2.6" x 11.3" |
Energy Star | Y |
EPEAT | Y |
Bundle | |
90PN | 90NB1021-M00370 |
UPC CODE | 197105046757 |
Features | FingerPrint |
Military Grade | |
Kensington Lock | |
AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Compatible Adapter | TBD |
Compatible WEP 1 (3Y STD Wrty + ADP) |
|
Compatible WEP 2 (3Y On-site Service + 3Y ADP) |