ASUS V400 AiO V440VAK-DSI38512-CB Black 23.8" FHD 1920x1080 Intel Core i3-1315U 8GB RAM 512GB SSD Intel Graphics Win11 Home 1YW Ordinateur Tout-en-Un
UGS: V440VAK-DSI38512-CB
Options
Description du produit
| Color | Black |
| Touch Screen | No Touch Screen |
| Display | 23.8"//FHD (1920 x 1080) 16:9//Anti-glare |
| CPU | Intel® Core™ i3-1315U Processor 1.2 GHz (10M Cache, up to 4.5 GHz, 6 cores) |
| MB Chipset | N/A |
| Memory | DDR5 8GB ( 8GB DDR5 SO-DIMM ) |
| SODIMM | 2x DDR5 SO-DIMM slot |
| VGA | Intel® Graphics |
| HDD | 512GB PCIE G4 SSD |
| ODD | No Optical Drive |
| OS | Windows 11 Home |
| WLAN | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Webcam | 1080p FHD camera//With privacy shutter |
| Blue Tooth | Bluetooth® 5.3 Wireless Card |
| Keyboard | Bilingual, Wired black keyboard (USB)//Wired optical mouse (USB) |
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Warranty | 1YR Domestic/1-way FREE shipping |
| I/O Ports | 1x Kensington lock; 1x 3.5mm combo audio jack; 1x USB 2.0 Type-A; 1x DC-in; 1x RJ45 Gigabit Ethernet; 1x HDMI out 1.4; 1x USB 3.2 Gen 1 Type-C; 3x USB 3.2 Gen 1 Type-A |
| Card Reader | |
| Net Weight (~KG) | 6.9 |
| Carton Gross Weight (~KG) | 8.9 |
| W | 54.1 |
| D | 41.6 |
| H | 1.7 ~ 21.0 |
| L | 63.5 |
| W | 17.8 |
| H | 49.5 |
| Energy Star | Y |
| EPEAT | Y |
| What's in the box (all models include Adapter, User E-Manual, Warranty Card) | |
| REFERENCE# | 90PT03X3-M00680 |
| UPC# | 197105965287 |
| Features | |
| Compatible Adapter |
Conformément à la Loi 29 du Québec, notre entreprise et ses partenaires affiliés déclarent expressément ne pouvoir garantir la disponibilité des pièces de rechange, des services de réparation, ni des informations nécessaires à l'entretien ou à la réparation de nos produits. Pour toute question sur la disponibilité, veuillez consulter directement le ou les sites Web des fabricants. En savoir plus