Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Color | Mecha Gray |
Touch Screen | No Touch Screen |
Display | 15.6"//FHD 1920X1080 16:9//250nits//Anti-Glare//NTSC:45%//Wide View |
EVO | |
OLED | |
Intel vPro | |
CPU | AMD Ryzen™ 7 6800HS Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
MB Chipset | N/A |
RAM | 8GB DDR5 |
Memory | 2x Socket (one slot open, one slot installed w/ 8GB) |
VGA | NVIDIA® GeForce RTX™ 2050 Laptop GPU 4GB GDDR6 |
Expansion Slot (includes used) | |
HDD | 512GB PCIE G3 SSD |
ODD | No Optical Drive |
OS | Windows 11 Home |
WLAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Webcam | 720P HD camera |
Blue Tooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Battery | 56WHrs, 4S1P, 4-cell Li-ion |
Warranty | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
I/O Ports | 1x RJ45 LAN port; 1x USB 3.2 Gen 1 Type-C; 1x USB 3.2 Gen 1 Type-C support DisplayPort™ / G-SYNC; 2x USB 3.2 Gen 1 Type-A; 1x 3.5mm Combo Audio Jack; 1x HDMI 2.0b |
Card Reader | N/A |
Net Weight (~LB) | 4.85 |
Carton Gross Weight (~LB) | 9.5 |
Machine Dimension ~(W*D*H, unit: inch) | 13.94" x 9.88" x 0.88" ~ 0.98" |
Carton Dimension ~(L*W*H, unit: inch) | 16.8" x 4.1" x 12.3" |
Energy Star | |
EPEAT | |
Bundle | |
90PN | 90NR0HA1-M00010 |
UPC CODE | 197105345645 |
Features | |
Military Grade | |
Kensington Lock | |
AC Adapter | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
Compatible Adapter | TBD |
Compatible WEP 1 | |
Compatible WEP 2 |