Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Color | Star Black |
Size in Liters | 45 |
Form Factor | Tower |
CPU | Intel® Core™ i9-13900KF Processor 3.0GHz (36M Cache, up to 5.8GHz, 24 cores) |
MB Chipset | Intel® Z790 Chipset |
Memory | DDR5 32GB ( 16GB DDR5 U-DIMM *2 ) |
SODIMM | |
VGA | NVIDIA® GeForce RTX™4080 16GB DDR6X |
Multi-Display | |
HDD | 1TB PCIE G4 SSD + 2TB 7200RPM |
Primary ODD | N/A |
Secondary ODD | |
Drive Bay | 3.5" x 2 |
SATA Connector | 6 x SATA 6.0Gb/s ports |
OS | Windows 11 Home |
WLAN | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
Blue Tooth | Bluetooth® 5.3 Wireless Card |
Warranty | 1YR Domestic/1-way FREE shipping |
Power Supply | 850W power supply (80+ Gold, peak 900W) |
ACCY | French Bilingual, Wired keyboard (USB)//Wired optical mouse (USB) |
Software | |
Utility | |
I/O Ports - Front Panel | 1x Headphone; 1x MIC in; 2x USB 3.2 Gen 1 Type-A; 2x USB 3.2 Gen 1 Type-C |
I/O Ports - Rear Panel | 1x RJ45 Gigabit Ethernet; 1x HDMI 2.1b; 1x Display port 1.4; 5 x Audio jacks; 4x USB 2.0 Type-A; 4x USB 3.2 Gen 1 Type-A; 1x USB 3.2 Gen 2 Type-C; 2x USB 3.2 Gen 2 Type-A; 1x USB 3.2 Gen 2*2 Type-C; 1x SPDIF; 3x DP, 2x HDMI |
Expansion Slots | 1x PCIe® 3.0 x 1; 1x PCIe® 4.0 x16 (when using vertical graphic card, other PCle 4.0 x16 slots are not available); 1x PCIe® 5.0 x 16; 4x M.2 connector for storage |
Audio | High Definition 7.1 Channel Audio |
Net Weight (~LB) | 33.07 |
Carton Gross Weight (~LB) | 37.3 |
Machine Dimension ~(W*H*D, unit: inch) |
10.98" x 17.05" x 19.72" |
Carton Dimension ~(L*W*H, unit: inch) |
21.3" x 16.3" x 25.2" |
Energy Star | |
EPEAT | |
Green Status | |
REFERENCE# | 90PF03U1-M00EJ0 |
UPC# | 197105218505 |
Features |