Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Color | Extreme Dark Gray |
Size in Liters | 27 |
Form Factor | Tower |
CPU | Intel® Core™ i5-14400F Processor 2.5GHz (20M Cache, up to 4.7GHz, 10 cores) |
MB Chipset | Intel® B760 Chipset |
Memory | DDR5 32GB ( 16GB DDR5 U-DIMM *2 ) |
SODIMM | 4x DDR4 U-DIMM slot |
VGA | NVIDIA® GeForce RTX™4060 DUAL 8GB GDDR6 |
Multi-Display | |
HDD | 1TB M.2 2280 PCIE G4 SSD |
Primary ODD | N/A |
Secondary ODD | |
Drive Bay | 3.5" x 1 |
SATA Connector | 6 x SATA 6.0Gb/s ports |
OS | Windows 11 Home |
WLAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Blue Tooth | Bluetooth® 5.2 Wireless Card |
Warranty | 1YR Domestic/1-way FREE shipping |
Power Supply | 550W power supply (80+ Gold, peak 650W) with Semi-Fanless Technology |
ACCY | N/A |
Software | |
Utility | |
I/O Ports - Front Panel | 1x 3.5mm combo audio jack; 2x USB 3.2 Gen 1 Type-A; 1x 3.5mm combo audio jack; 2x USB 3.2 Gen 1 Type-A |
I/O Ports - Rear Panel | 1x RJ45 Gigabit Ethernet; 2x HDMI; 1x Display port 1.4; 1x PS2; 3 x Audio jacks; 4x USB 2.0 Type-A; 2x USB 3.2 Gen 2 Type-A; 3xDP, 1x HDMI |
Expansion Slots | 1x M.2 connector for storage; 1x PCIe® 4.0 x 16; 3 x PCIe® 4.0 x16 (when using vertical graphic card, other PCle 4.0 x16 slots are not available); 1x M.2 connector for WiFi; 4x DDR4 U-DIMM slot |
Audio | High Definition 7.1 Channel Audio |
Net Weight (~LB) | 17.64 |
Carton Gross Weight (~LB) | 22.05 |
Machine Dimension ~(unit: inch) |
7.09" x 16.93" x 16.85" |
Carton Dimension ~(L*W*H, unit: inch) |
21.0" x 11.4" x 21.4" |
Energy Star | |
EPEAT | |
Green Status | |
REFERENCE# | 90PF04S1-M00C00 |
UPC# | 197105538191 |
Features |