Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Color | Transparent Silver |
Touch Screen | No Touch Screen |
Display | 15.6"//Narrow border//200nits//FHD 1920x1080 16:9//Anti-Glare//NTSC: 45% |
CPU | Intel Core i5-8265U 1.6GHz (Turbo up to 3.9GHz) |
MB Chipset | N/A |
RAM | 8GB DDR4 |
Memory | 1x Socket (one slot installed w/ 4GB) + [4GB on Board] |
VGA | Intel UHD |
HDD | 256GB SSD |
ODD | No Optical Drive |
OS | Windows 10 (64bit) |
WLAN | Wi-Fi 5(802.11ac) |
Webcam | VGA Camera |
Blue Tooth | Bluetooth 4.1 (Dual band) 1*1 |
Keyboard | French Bilingual, Chiclet Keyboard with Num-Key |
Battery | 32WHrs, 2S1P, 2-cell Li-ion |
Warranty | 2YR International*/1YR ADP with 1-way free shipping/30-Day Zero Bright Dot/2-way FREE shipping for standard warranty repair/24-7 tech support |
I/O Ports | 1x Headphone-out & Audio-in Combo Jack; 1x HDMI; 1x USB3.1 Type C; 2x USB 2.0; 1x USB3.1 Type A |
Card Reader | Micro SD (SDXC) |
Net Weight (~LB) | 4.2 |
Carton Gross Weight (~LB) | 6.9 |
Machine Dimension ~(W*D*H, unit: inch) | 14.2" x 9.2" x 0.9" |
Carton Dimension ~(L*W*H, unit: inch) | 18.1" x 2.6" x 11.4" |
Energy Star | Y |
EPEAT | N |
Bundle | |
90PN | 90NB0MZ1-M04250 |
UPC CODE | 192876382615 |
Features | |
AC Adapter | ø4.0 45W AC Adapter Output: 19V DC, 2.37A, 45W , Input: 100~240V AC 50/60Hz universal |
Compatible Adapter | 90XB05TN-MPW010 |