ASUS ExpertCenter P400 AiO P440VAT-C53P-CB Black 23.8" FHD 1920x1080 TouchScreen Intel Core i5-13420H 16GB RAM 1TB SSD Intel UHD Graphics Win11 Pro 3YW Ordinateur Tout-en-Un
UGS: P440VAT-C53P-CB
Options
Description du produit
| Color | Black |
| Touch Screen | Touch Screen |
| Display | 23.8"//FHD (1920 x 1080) 16:9 |
| CPU | Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) |
| MB Chipset | N/A |
| Memory | DDR5 16GB ( 16GB DDR5 SO-DIMM ) |
| SODIMM | 2x DDR5 SO-DIMM slot |
| VGA | Intel® UHD Graphics |
| HDD | 1TB PCIE G4 SSD |
| ODD | No Optical Drive |
| OS | Windows 11 Pro |
| WLAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Webcam | 1080p FHD camera//With privacy shutter |
| Blue Tooth | Bluetooth® 5.4 Wireless Card |
| Keyboard | Bilingual, Wired black keyboard (USB)//Wired optical mouse (USB) |
| AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6.0A, 120W, Input: 100~240V AC 50/60Hz universal |
| Warranty | 3YR Domestic/1-way FREE shipping |
| I/O Ports | 1x Kensington lock; 1x 3.5mm combo audio jack; 1x USB 2.0 Type-A; 1x DC-in; 1x RJ45 Gigabit Ethernet; 1x HDMI out 1.4; 1x USB 3.2 Gen 1 Type-C; 3x USB 3.2 Gen 1 Type-A |
| Card Reader | |
| Net Weight (~KG) | 6.9 |
| Carton Gross Weight (~KG) | 13.7 |
| W | 54.1 |
| D | 41.6 |
| H | 1.7 ~ 21.0 |
| L | 65 |
| W | 23 |
| H | 64.8 |
| Energy Star | Y |
| EPEAT | Y |
| What's in the box (all models include Adapter, User E-Manual, Warranty Card) | |
| REFERENCE# | 90PT03X6-M015Y0 |
| UPC# | 199291054844 |
| Features | TPM |
| Compatible Adapter |
Conformément à la Loi 29 du Québec, notre entreprise et ses partenaires affiliés déclarent expressément ne pouvoir garantir la disponibilité des pièces de rechange, des services de réparation, ni des informations nécessaires à l'entretien ou à la réparation de nos produits. Pour toute question sur la disponibilité, veuillez consulter directement le ou les sites Web des fabricants. En savoir plus