Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Color | Black |
Touch Screen | No Touch Screen |
Display | 23.8"//FHD 1920X1080 16:9 |
CPU | Intel® RPL-R Core™ 7 Processor 150U 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 Cores) |
MB Chipset | N/A |
Memory | DDR5 16GB ( 16GB DDR5 SO-DIMM ) |
SODIMM | |
VGA | Intel® Iris® Xᵉ Graphics |
HDD | 512GB PCIE G4 SSD + TPM |
ODD | No Optical Drive |
OS | Windows 11 Pro |
WLAN | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Webcam | 720p HD camera with IR function to support Windows Hello//With privacy shutter |
Blue Tooth | Bluetooth® 5.3 Wireless Card |
Keyboard | Wireless grey keyboard//Wireless optical mouse |
AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6.0A, 120W, Input: 100~240V AC 50/60Hz universal |
Warranty | 3YR Domestic/1-way FREE shipping |
I/O Ports | 1x 2-in-1 card reader SD / MMC; 1x 3.5mm combo audio jack; 1x USB 3.2 Gen 1 Type-A; 1x USB 3.2 Gen 2 Type-C; 1x Thunderbolt™ 4 supports display / power delivery; 1x DC-in; 1x Kensington lock; 1x RJ45 Gigabit Ethernet; 1x HDMI out 2.1b; 1x Display port 1.4; 2x USB 2.0 Type-A; 2x USB 3.2 Gen 1 Type-A |
Card Reader | 2-in-1 card reader SD / MMC |
Net Weight (~LB) | 19.62 |
Carton Gross Weight (~LB) | 22.69 |
Machine Dimension ~(W*D*H, unit: inch) | 21.30" x 16.77" x 2.24" ~ 7.91" |
Carton Dimension ~(L*W*H, unit: inch) | 25.6" x 9.1" x 25.5" |
Energy Star | Y |
EPEAT | Y |
What's in the box (all models include Adapter, User E-Manual, Warranty Card) | |
REFERENCE# | 90PT03J5-M02850 |
UPC# | 197105541047 |
Features | |
Compatible Adapter |