
ASUS ExpertBook P1 P1403CVA-P716512-CB Misty Grey 14.0" FHD 1920x1080 Intel Core i7-13620H 16GB RAM 512GB SSD Intel UHD Graphics Win11 Pro 1YW/1ADP Clavier Francais Bilingue Notebook

UGS: P1403CVA-P716512-CB
$1,100.39
$1,099.99
+ $0.40 Écofrais
Options
Description du produit
Form factor (Clamshell/Flip) | Clamshell |
Touch Screen | No Touch Screen |
Color & Material | LCD Cover: Misty Grey, Plastic Top Case: Misty Grey, Plastic |
CPU | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) |
CPU Platform | RAPTOR LAKE |
Intel vPro | |
Display | 14.0 FHD 1920X1080 16:9 300nits Anti-Glare NTSC:45% Wide View |
Display type/Hz | LED Back-lit-Narrow border |
Total RAM | DDR5 16GB ( 16GB DDR5 SO-DIMM ) |
Memory Expansion Capability | 2x Socket (one slot installed w/ 16GB, one slot open) |
Storage | 512GB 2280 PCIE G4 SSD |
Storage Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
Graphics Card (GPU) | Intel® UHD Graphics |
OS | Windows 11 Pro |
WLAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Bluetooth | Bluetooth® 5.3 Wireless Card |
Webcam | 720p HD camera//With privacy shutter |
Keyboard | Chiclet Keyboard |
Keyboard language (English/French bilingual) | French Bilingual |
I/O Ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
Warranty | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
Fingerprint Reader | W/FINGERPRINT |
Card Reader | N/A |
Hardware TPM | TPM |
Military Grade | US MIL-STD 810H military-grade standard |
Kensington Lock | Kensington Nano Security Slot™ |
Other Features (Security, Antivirus) | |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Accessory | |
Units per Carton | 1 |
Net Weight (~KG) | 1.43 |
Carton Gross Weight (~KG) | 3.14 |
W | 32.45 |
D | 21.44 |
H | 1.97 ~ 1.97 |
L | 41 |
W | 7.5 |
H | 28.4 |
Energy Star | Y |
EPEAT | |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |