Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Color | Star Black |
Touch Screen | Touch Screen |
Display | 15.6"//FHD 1920X1080 16:9//250nits//Anti-Glare//NTSC:45%//Wide view |
EVO | |
OLED | |
CPU | Intel® Core™ i5-1240P Processor 1.7 GHz (12M Cache, up to 4.4 GHz, 12 cores) |
MB Chipset | N/A |
RAM | 16GB DDR4 |
Memory | 2x Socket (one slot installed w/ 16GB, one slot open) |
VGA | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
Expansion Slot (includes used) | 2x DDR4 SO-DIMM slots / 1x M.2 2280 PCIe 3.0x4 / 1x STD 2.5” SATA HDD |
HDD | 512GB PCIE G3 SSD + TPM |
ODD | No Optical Drive |
OS | Windows 11 Pro |
WLAN | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Webcam | 720p HD camera//With privacy shutter |
Blue Tooth | Bluetooth® 5.3 Wireless Card |
Keyboard | French Bilingual, Backlit Chiclet Keyboard with Num-key and SensePoint |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Warranty | 3YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair/24-7 tech support |
I/O Ports | 1x USB 2.0 Type-A; 1x USB 3.2 Gen 1 Type-A; 1x USB 3.2 Gen 2 Type-C support display / power delivery; 1x Thunderbolt™ 4 supports display / power delivery; 1x HDMI 1.4; 1x 3.5mm Combo Audio Jack; 1x RJ45 Gigabit Ethernet |
Card Reader | N/A |
Net Weight (~LB) | 4.19 |
Carton Gross Weight (~LB) | 6.9 |
Machine Dimension ~(W*D*H, unit: inch) | 14.35" x 9.74" x 0.78" ~ 0.79" |
Carton Dimension ~(L*W*H, unit: inch) | 19.9" x 3.0" x 11.9" |
Energy Star | Y |
EPEAT | Y |
Bundle | MPP 2.0 ASUS Pen |
90PN | 90NX04L1-M008P0 |
UPC CODE | 197105043930 |
Features | FingerPrint |
Military Grade | US MIL-STD 810H military-grade standard |
Kensington Lock | Kensington Security Slot™ |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Compatible Adapter | TBD |
Compatible WEP 1 (3Y STD Wrty + ADP) |
|
Compatible WEP 2 (3Y On-site Service + 3Y ADP) |