Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Color | Star Black |
Touch Screen | No Touch Screen |
Display | 15.6"//FHD 1920X1080 16:9//250nits//Anti-Glare//NTSC:45% |
EVO | |
OLED | |
Intel vPro | |
CPU | Intel® Core™ i3-N305 Processor 1.8 GHz (6M Cache, up to 3.8 GHz, 8 cores) |
MB Chipset | N/A |
RAM | 8GB DDR4 |
Memory | 1x Socket (one slot installed w/ 8GB) |
VGA | Intel® UHD Graphics |
Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot / 1x M.2 2280 PCIe 3.0x2 |
HDD | 512GB 2280 PCIE G3 SSD + TPM |
ODD | No Optical Drive |
OS | Windows 11 Home |
WLAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Webcam | 720p HD camera with IR function to support Windows Hello//With privacy shutter |
Blue Tooth | Bluetooth® 5.2 Wireless Card |
Keyboard | French Bilingual, Backlit Chiclet Keyboard |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Warranty | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair/24-7 tech support |
I/O Ports | 1x USB 2.0 Type-A; 1x USB 3.2 Gen 1 Type-A; 1x USB 3.2 Gen 1 Type-C support power delivery; 1x USB 3.2 Gen 1 Type-C support display / power delivery; 1x HDMI 1.4, up to 1920x1080/60Hz; 1x 3.5mm Combo Audio Jack; 1x RJ45 Gigabit Ethernet |
Card Reader | N/A |
Net Weight (~LB) | 3.73 |
Carton Gross Weight (~LB) | 7.3 |
Machine Dimension ~(W*D*H, unit: inch) | 14.24" x 9.17" x 0.78" ~ 0.78" |
Carton Dimension ~(L*W*H, unit: inch) | 17.3" x 2.6" x 11.4" |
Energy Star | Y |
EPEAT | Y |
Bundle | |
90PN | 90NX0621-M00S90 |
UPC CODE | 197105564251 |
Military Grade | |
Kensington Lock | US MIL-STD 810H military-grade standard |
Features | Kensington Nano Security Slot™ |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Compatible Adapter | TBD |
Compatible WEP 1 (3Y STD Wrty + ADP) |
|
Compatible WEP 2 (3Y On-site Service + 3Y ADP) |