Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Color | Star Black |
Touch Screen | No Touch Screen |
Display | 14.0"//FHD 1920X1080 16:9//250nits//Anti-Glare//NTSC:45% |
EVO | |
OLED | |
Intel vPro | |
CPU | Intel® Core™ i3-1215U Processor 1.2 GHz (10M Cache, up to 4.4 GHz, 6 cores) |
MB Chipset | N/A |
RAM | 16GB DDR4 |
Memory | 1x Socket (open) + [16GB on board] |
VGA | Intel® UHD Graphics |
Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot / 1x M.2 2280 PCIe 4.0x4 |
HDD | 256GB PCIE G4 SSD + TPM |
ODD | No Optical Drive |
OS | Windows 11 Pro Education |
WLAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Webcam | 720p HD camera//With privacy shutter |
Blue Tooth | Bluetooth® 5.3 Wireless Card |
Keyboard | French Bilingual, Chiclet Keyboard |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Warranty | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair/24-7 tech support |
I/O Ports | 1x USB 2.0 Type-A; 1x USB 3.2 Gen 1 Type-A; 1x USB 3.2 Gen 1 Type-C support power delivery; 1x USB 3.2 Gen 2 Type-C support display / power delivery; 1x HDMI 1.4; 1x 3.5mm Combo Audio Jack; 1x RJ45 Gigabit Ethernet |
Card Reader | N/A |
Net Weight (~LB) | 3.28 |
Carton Gross Weight (~LB) | 7.3 |
Machine Dimension ~(W*D*H, unit: inch) | 12.87" x 8.44" x 0.78" ~ 0.78" |
Carton Dimension ~(L*W*H, unit: inch) | 17.3" x 2.6" x 11.4" |
Energy Star | Y |
EPEAT | Y |
Bundle | |
90PN | 90NX05V1-M03BN0 |
UPC CODE | 197105310087 |
Features | |
Military Grade | US MIL-STD 810H military-grade standard |
Kensington Lock | Kensington Nano Security Slot™ |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Compatible Adapter | TBD |
Compatible WEP 1 (3Y STD Wrty + ADP) |
|
Compatible WEP 2 (3Y On-site Service + 3Y ADP) |