Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Color | Transparent Silver |
Touch Screen | No Touch Screen |
Display | 17.3"//FHD 1920X1080 16:9//250nits//Anti-Glare//NTSC:45%//Wide View |
EVO | |
OLED | |
Intel vPro | |
CPU | Intel® Celeron® N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
MB Chipset | N/A |
RAM | 8GB LPDDR4X (on board) |
Memory | N/A |
VGA | Intel® UHD Graphics |
Expansion Slot (includes used) | |
HDD | 128GB EMMC |
ODD | No Optical Drive |
OS | Chrome OS |
WLAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Webcam | 720p HD camera |
Blue Tooth | Bluetooth® 5.2 Wireless Card |
Keyboard | Chiclet Keyboard / French Bilingual, Chiclet Keyboard |
Battery | 67WHrs, 2S2P, 4-cell Li-ion |
Warranty | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
I/O Ports | 2x USB 3.2 Gen 1 Type-A; 2x USB 3.2 Gen 1 Type-C support display / power delivery; 1x 3.5mm Combo Audio Jack |
Card Reader | Micro SD |
Net Weight (~LB) | 5.34 |
Carton Gross Weight (~LB) | 8.9 |
Machine Dimension ~(W*D*H, unit: inch) | 15.77" x 10.71" x 0.78" ~ 0.78" |
Carton Dimension ~(L*W*H, unit: inch) | 21.0" x 3.0" x 12.6" |
Energy Star | Y |
EPEAT | |
Bundle | |
90PN | 90NX04C2-M004M0/90NX04C2-M004W0 |
UPC CODE | 197105443303 / 197105493049 |
Features | |
Military Grade | |
Kensington Lock | |
AC Adapter | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal |
Compatible Adapter | TBD |
Compatible WEP 1 (3Y STD Wrty + ADP) |
|
Compatible WEP 2 (3Y On-site Service + 3Y ADP) |