
ASUS V500 Mini Tower T500MVC-DSI75060-CB Solar Eclipse Gray Intel Core i7-13620H 16GB RAM 1TB SSD NVIDIA GeForce RTX 5060 DUAL 16GB Graphics Win11 Home 1YW Desktop PC

UGS: T500MVC-DSI75060-CB
$1,650.59
$1,649.99
+ $0.60 Écofrais
Options
Description du produit
Color | Solar Eclipse Gray |
Size in Liters | 15 |
Form Factor | Mini tower |
CPU | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) |
MB Chipset | |
Memory | DDR5 16GB ( 16GB DDR5 SO-DIMM ) |
SODIMM | See Expansion Slots |
VGA | NVIDIA® GeForce RTX™ 5060 DUAL 16GB GDDR7 |
Multi-Display | |
HDD | 1TB M.2 2280 PCIE G4 SSD |
Primary ODD | N/A |
Secondary ODD | |
Drive Bay | 3.5" x 1 |
SATA Connector | 2 x SATA 6.0Gb/s ports |
OS | Windows 11 Home |
WLAN | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Blue Tooth | Bluetooth® 5.4 Wireless Card |
Warranty | 1YR Domestic/1-way FREE shipping |
Power Supply | 330W power supply (80+ Platinum, peak 660W) |
ACCY | N/A |
Software | |
Utility | |
I/O Ports - Front Panel | 1x 3.5mm combo audio jack; 1x USB 3.2 Gen 1 Type-C; 2x USB 3.2 Gen 1 Type-A |
I/O Ports - Rear Panel | 1x RJ45 Gigabit Ethernet; 1x HDMI 1.4; 1x Displayport 1.4; 1x 7.1 channel audio (3 ports); 1x Kensington lock; 4x USB 2.0 Type-A; 3xDP, 1x HDMI |
Expansion Slots | 1x PCIe® 4.0 x 16 (operating at PCIe® 4.0 x8) 1x M.2 connector for WiFi 2x M.2 2280 connector for storage 2x DDR5 SO-DIMM slot |
Audio | High Definition 7.1 Channel Audio |
Net Weight (~KG) | 5.9 |
Carton Gross Weight (~KG) | 9 |
W | 15.55 |
D | 29.64 |
H | 35.68 |
L | 49.2 |
W | 23.8 |
H | 51 |
Energy Star | |
EPEAT | |
Green Status | |
REFERENCE# | 90PF05H2-M00P00 |
UPC# | |
Features |