Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Panel Size | 40" (101.6 cm) |
Active Display Area (mm) | 926.22(H)x387.72(V) |
Curvature | Flat |
Panel Type | IPS |
Panel Resolution | 3440x1440 (UWQHD) |
Pixel Pitch (H x V) | 0.2697(H)x0.2697(V) |
Aspect Ratio | 21:09 |
Brightness (nits) | 400 (Typ.), 400 (HDR peak) |
Contrast Ratio | 1000:01:00 |
DCR | 100000000:1 |
Signal Frequency | 30~160 KHz(H) / 60~144 Hz(V) |
ACTIVATED RANGE | 48~155Hz |
Refresh Rate | 155Hz |
Response time | 1ms (MPRT) |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive Sync |
HDR Support | VESA DisplayHDR 400 |
Video ports | 2 x HDMI™ (Supports 3440x1440@100Hz as specified in HDMI™ 2.0b) |
1 x DisplayPort (Supports 3440x1440@155Hz as specified in DisplayPort 1.4a) | |
1 x Type-C (DP alt. with PD 65W) | |
USB ports | 2 x USB 2.0 Type-A |
1 x USB 2.0 Type-B Upstream | |
1 x USB 2.0 Type-C (PD 65W) | |
Audio ports | 1x Headphone out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 90% / 94% / 118% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B (8 bits + FRC) |
Control | 5-Way Navigator Joystick |
Console Mode | 2K Resolution PS5™ Optimization |
FHD @ 120Hz | |
* All trademarks and the registered trademarks are the property of their respective owners. | |
Frameless Design | Yes |
PIP / PBP Function | Yes |
Power Type | Power Cable |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
VESA Mounting | 100x100mm |
Weight (NW / GW) | 10.3 kg / 12.4 kg |
8 kg (Without stand) | |
Dimension (W x D x H) | 945.22 x 289.63 x 530.29 mm / 945.22 x 83.32 x 416.12 mm (without stand) |
Note | DisplayPort: 3440X1440 (Up to 155Hz) |
Type-C: 3440 x 1440 (Up to 155Hz) | |
HDMI™: 3440 x 1440 (Up to 100Hz) | |
Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |