Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Color | Star Black |
Touch Screen | No Touch Screen |
Display | 16.0"//WUXGA(WU) 1920X1200 16:10//Bend+300nits//Anti-Glare//NTSC:45%//Wide View |
EVO | |
OLED | |
Intel vPro | |
CPU | Intel® Core™ i7-1355U Processor 1.7GHz (12M Cache, up to 5GHz,10 cores) |
MB Chipset | N/A |
RAM | 32GB DDR5 |
Memory | 2x Socket (two slots installed w/ 16GB each) |
VGA | NVIDIA® GeForce® RTX 2050 |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots / 1x M.2 2280 PCIe 4.0x4 |
HDD | 1TB 2280 PCIE G4 (PERFORMANCE) SSD + TPM |
ODD | No Optical Drive |
OS | Windows 11 Pro |
WLAN | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Webcam | 1080p FHD camera//With privacy shutter |
Blue Tooth | Bluetooth® 5.3 Wireless Card |
Keyboard | French Bilingual, Backlit Chiclet Keyboard |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Warranty | 3YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair/24-7 tech support |
I/O Ports | 2x USB 3.2 Gen 2 Type-A; 2x Thunderbolt™ 4, compliant with USB4, supports display / power delivery; 1x HDMI 2.1 TMDS; 1x 3.5mm Combo Audio Jack; 1x RJ45 Gigabit Ethernet |
Card Reader | Smart card reader |
Net Weight (~LB) | 3.88 |
Carton Gross Weight (~LB) | 7.01 |
Machine Dimension ~(W*D*H, unit: inch) | 14.09" x 10.01" x 0.74" ~ 0.90" |
Carton Dimension ~(L*W*H, unit: inch) | 21.0" x 3.0" x 12.6" |
Energy Star | Y |
EPEAT | Y |
Bundle | |
90PN | 90NX0721-M000M0 |
UPC CODE | 197105541023 |
Military Grade | FingerPrint |
Kensington Lock | US MIL-STD 810H military-grade standard |
Features | Kensington Nano Security Slot™ |
AC Adapter | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
Compatible Adapter | TBD |
Compatible WEP 1 (3Y STD Wrty + ADP) |
|
Compatible WEP 2 (3Y On-site Service + 3Y ADP) |