Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Color | ZINC |
Touch Screen | Touch Screen |
Display | 14.0"//WUXGA(WU) 1920X1200 16:10//300nits//Glare//NTSC:45%//Wide View |
EVO | |
OLED | |
Intel vPro | |
CPU | Intel® Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) |
MB Chipset | N/A |
RAM | 16GB LPDDR4X (on board) |
Memory | N/A |
VGA | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
Expansion Slot (includes used) | N/A |
HDD | 512GB PCIE G3 SSD |
ODD | No Optical Drive |
OS | Chrome (Enterprise upgrade) |
WLAN | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Webcam | 720p HD camera//With privacy shutter |
Blue Tooth | Bluetooth® 5.3 Wireless Card |
Keyboard | French Bilingual, Backlit Chiclet Keyboard |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Warranty | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair/24-7 tech support |
I/O Ports | 1x USB 3.2 Gen 2 Type-A; 2x USB 3.2 Gen 2 Type-C support display / power delivery; 1x HDMI 2.1; 1x 3.5mm Combo Audio Jack |
Card Reader | Micro SD |
Net Weight (~LB) | 3.97 |
Carton Gross Weight (~LB) | 7.7 |
Machine Dimension ~(W*D*H, unit: inch) | 12.58" x 9.25" x 0.82" ~ 0.82" |
Carton Dimension ~(L*W*H, unit: inch) | 17.9" x 2.9" x 11.4" |
Energy Star | Y |
EPEAT | N |
Bundle | |
90PN | 90NX05R1-M00CZ0 |
UPC CODE | 197105231672 |
Features | |
Military Grade | US MIL-STD 810H military-grade standard |
Kensington Lock | Kensington Nano Security Slot™ |
AC Adapter | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal |
Compatible Adapter | TBD |
Compatible WEP 1 (3Y STD Wrty + ADP) |
|
Compatible WEP 2 (3Y On-site Service + 3Y ADP) |