Les produits disponibles sur notre site web ne sont pas nécessairement en magasin. Notre site web reflète également l'inventaire de nos entrepôts, sur commande.
Color | Star Black |
Touch Screen | No Touch Screen |
Display | 16.0"//OLED//WQUXGA 3840X2400 16:10//400nits(HDR)//Glare//DCI-P3:100% |
EVO | |
OLED | OLED |
Intel vPro | Intel vPro® Essentials |
CPU | Intel® Core™ i5-1240P Processor 1.7 GHz (12M Cache, up to 4.4 GHz, 12 cores) |
MB Chipset | N/A |
RAM | 16GB DDR5 |
Memory | 1x Socket (one slot installed w/ 8GB) + [8GB on board] |
VGA | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
Expansion Slot (includes used) | 1x DDR5 SO-DIMM slots / 2x M.2 2280 PCIe 4.0x4 |
HDD | 512GB PCIE G4 SSD + TPM |
ODD | No Optical Drive |
OS | Windows 11 Pro |
WLAN | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
Webcam | 720p HD camera with IR function to support Windows Hello//With privacy shutter |
Blue Tooth | Bluetooth® 5.3 Wireless Card (Vpro) |
Keyboard | French Bilingual, Backlit Chiclet Keyboard with Num-key |
Battery | 84WHrs, 4S1P, 4-cell Li-ion |
Warranty | 3YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair/24-7 tech support |
I/O Ports | 1x USB 2.0 Type-A; 1x USB 3.2 Gen 2 Type-A; 2x Thunderbolt™ 4 supports display / power delivery; 1x HDMI 2.0b; 1x 3.5mm Combo Audio Jack; 1x RJ45 Gigabit Ethernet |
Card Reader | Micro SD |
Net Weight (~LB) | 3.31 |
Carton Gross Weight (~LB) | 6.4 |
Machine Dimension ~(W*D*H, unit: inch) | 14.10" x 10.28" x 0.78" ~ 0.78" |
Carton Dimension ~(L*W*H, unit: inch) | 21.0" x 3.0" x 12.6" |
Energy Star | Y |
EPEAT | Y |
Bundle | |
90PN | 90NX05H1-M00810 |
UPC CODE | 197105048263 |
Features | FingerPrint |
Military Grade | US MIL-STD 810H military-grade standard |
Kensington Lock | Kensington Security Slot™ |
AC Adapter | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
Compatible Adapter | TBD |
Compatible WEP 1 (3Y STD Wrty + ADP) |
|
Compatible WEP 2 (3Y On-site Service + 3Y ADP) |